All Approved Grants – 2019
County | Grantee | Purpose of Grant Request | Approved |
Grand Traverse | Botanic Gardens at Historic Barns Park | Lighting for gardens | $15,000 |
Grand Traverse | Catholic Human Services | Office upgrade for client use | $ 10,000 |
Grand Traverse | Child and Family Services | Runaway and Homeless Youth | $10,000 |
Grand Traverse | Crooked Tree Arts Center | Arts Center upgrades | $5,000 |
Grand Traverse | Goodwill Industries | Food Rescue Program | $20,000 |
Grand Traverse | Grand Traverse Area Catholic Schools | Elementary School Capital Project | $100,000 |
Grand Traverse | Grand Traverse Conservation District | Youth Corps Summer Programs | $10,000 |
Grand Traverse | Grand Traverse Pavilions | Dialysis services for residents | $10,000 |
Grand Traverse | Grand Traverse Regional Land Conservancy | Environmental Stewardship | $25,000 |
Grand Traverse | Grand Traverse Sheriff’s Office | K-9 Dog | $10,000 |
Grand Traverse | Great Lakes Children’s Museum | Entrance fee scholarships | $2,500 |
Grand Traverse | Inland Seas Education Program | Dormitory space for students | $20,000 |
Grand Traverse | Long Lake Township | Equipment for Timbers park property | $10,000 |
Grand Traverse | Love Thy Neighbor | Life Skills Classes | $5,000 |
Grand Traverse | Munson Healthcare Regional Foundation | Appliance for Munson Manor | $10,000 |
Grand Traverse | Munson Healthcare Regional Foundation | New pediatric center | $25,000 |
Grand Traverse | Northwestern Michigan College | Programs for students | $24,800 |
Grand Traverse | Northwestern Michigan College | West Hall/Library Expansion | $50,000 |
Grand Traverse | Northern Michigan Mountain Bike Association | New trail for youth | $5,000 |
Grand Traverse | Northwest Michigan CAP | Meals on Wheels | $5,000 |
Grand Traverse | Preserve Hickory | Storage units for skiers | $5,000 |
Grand Traverse | Salvation Army | Summer camp for youth | $5,000 |
Grand Traverse | SEEDS | Summer work program for youth | $10,000 |
Grand Traverse | TART | Native plants for Boardman Loop | $5,000 |
Grand Traverse | Traverse Bay Child Advocacy Center | Programs to reduce child abuse | $10,000 |
Grand Traverse | Twenty Fathoms | Business incubator | $10,000 |
Leelanua | Friends of Herman Park | Soccer fields | $10,000 |
Leelanua | St. Mary School | Science program |
$7,000 |
Antrim | Community Resource Development | ADA upgrades to Mancelona park | $7,500 |
Charlevoix | City of Charlevoix | ADA beach mats for parks | $ 9,500 |
Charlevoix | Groundworks Center | FoodCorps Program Emmet/Char | $10,000 |
Emmet | Conservation Resource Alliance | Timber bridge on Carp River | $10,000 |
Emmet | Little Traverse Conservancy | Mountain bike trail system | $10,000 |
Emmet | McLaren Northern Michigan Foundation | Hospital expansion $1/$1 match | $25,000 |
Emmet | NW Michigan Habitat for Humanity | New homes | $10,000 |
Emmet | Women’s Resource Center of NW MI | Safe house playground upgrade | $10,000 |
Other | Council of Michigan Foundations | Membership | $3,600 |
Other | Director’s Fund | Non-profit support | $80,000 |
Other | Non-profit offices/space | Donated space | $75,252 |
Grants Approved | $695,192 | ||